2010 Class Structure
| Pee Wee (kid Karts) | 5-8 yrs*** | 150 lbs | No points awarded-- Club members only receive trophies at end of year banquet--6 lap heat & 8 lap feature |
|---|---|---|---|
| Junior Sportsman 1 ( 4 cycle) | 8-10 yrs *** | 250 lbs | .425 intake Restrictor (purple) Raptor Only |
| Junior 1 Sportsman (2cycle) | 8-12 yrs. *** | 250 lbs | Yamaha WA55 Carb YBX Can |
| Animal Junior Sportsman 1 ( 4 Cycle) | 8-10 yrs *** | 250 lbs | Blue Restrictor |
| Comer Junior ( 2 Cycle) | 8-12 yrs *** | 235 lbs | Comer K-80 ( gas &oil) |
| Junior Sportsman II( 4 Cycle) | 10-12 yrs *** | 275 lbs | Junior blue .500 Restrictor Plate |
| Animal Junior Sportsman II ( 4 cycle) | 10-12 yrs *** | 275 lbs | .505 Gold restrictor plate |
| Junior sportsman ( 2 Cycle) | 12-15 yrs *** | 285 lbs | Yamaha- YBX Muffler ( w/exp) |
| Briggs Junior ( 4 Cycle) | 12-15 yrs *** | 310 lbs | Raptor Only |
| Animal Junior ( 4 Cycle) | 12-15 yrs*** | 310 lbs | .575 Black Restrictor |
| Junior Vintage Class | 8-15 yrs*** | NO Wgt | Rear engines only & only single motors |
| Junior Vintage Sidewinder class | 8-15 yrs*** | No Wgt | engines up to 100cc- sidewinder up to 1985 |
*** Denotes that in these classes, any driver up to the age of 12 must wear a SFI approved chest protector.
| Briggs Light( 4 cycle) | 15 & Older | 325 lbs | Raptor Only |
|---|---|---|---|
| Briggs Medium ( 4 cycle) | 15 & Older | 350 lbs | Raptor Only |
| Briggs Heavy ( 4 cycle) | 15 & Older | 375 lbs | Raptor Only |
| 35 & over ( 4 cycle) | 35 & older | 375 lbs | Raptor Only |
| Senior Animal ( 4 Cycle) | 15 & Older | 360 lbs | Billet Rod Any stock Length |
| Yamaha Lite ( 2 cycle) | 15 & older | 320 lbs | Yamaha |
| Yamaha Heavy ( 2 cycle) | 15 & Older | 360 lbs | Yamaha |
| Spec 100 can class ( 2 cycle) | 15 & older | 350 lbs | YamahaSX can-- Y Cylinder |
| Blue Clone ( 4 Cycle) | 15 & Older | 360 lbs | Harbor Frieght Motor ( 6.5 Lifan Motor)--GAS ONLY-- shoe clutch only, may remove govenor and & low oil sensor-- no other modifications allowed. |
| Junior Blue Clone ( 4 cycle) | 12-15 yrs | 310 lbs | .505 restrictor |
| 100 cc Vintage Class | 15 & older | 290 lbs | up to 100cc engines-- no Sidewinder karts |
| 125 CC Vintage Class | 15 & older | 290 lbs | 125cc engines & over-- no sidewinder karts |
| Vintage Exhibition class | 15 & Older | No wgt | up to 1985 chasis |
Open tire rule all classes. No axel Clutches allowed.
All 4 Cycle Classes: ARC or Horstman connecting rod-- must be stock length-- no modifications of rod allowed.
All 4 cycle animal classes will be use local option of a billet rod-- any stock length.
All 4 Cycle classes WKA tech-pump around may be used. Must come up with full tank.
All 2 Cycle classes WKA tech- Cam II purple is our spec fuel. Non Spec fuel must meet fuel tech
Yamaha motors may use old style cylinder or new Y787 cylinder.










